Tumwater, Thurston County, Washington
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1920 | Tumwater, Thurston County, Washington | I7850 | |
| 2 | I7853 | |||
| 3 | 23 Jan 1920 | Tumwater, Thurston County, Washington | I6680 | |
| 4 | I6682 | |||
| 5 | 23 Jan 1920 | Tumwater, Thurston County, Washington | I6681 | |
Residence
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BARNHART / BROWN | 23 Jan 1920 | Tumwater, Thurston County, Washington | F261 |
| 2 | BARNHART / UNKNOWN | 23 Jan 1920 | Tumwater, Thurston County, Washington | F2265 |
| 3 | BARNHART / UNKNOWN | 23 Jan 1920 | Tumwater, Thurston County, Washington | F2264 |
