Search Results
Matches 1 to 7 of 7 for First Name starts with AUSTIN AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Austin G. | I8712 | b. 25 Sep 1868 | Madison County, Illinois, United States |
| 2 | BOELKES, Austin Wayne | I9043 | ||
| 3 | DAVIS, Austin | I3958 | b. Abt 1835 | Alabama, United States |
| 4 | DAVIS, Austin Lacy | I3945 | b. 1805 | Caldwell County, Kentucky, United States |
| 5 | DAVIS, Austin Lacy | I3938 | b. 28 Dec 1834 | Alabama, United States |
| 6 | LACY, Austin | I5066 | b. Between 1785 and 1790 | Pendleton District, South Carolina, United States |
| 7 | ROGERS, Austin Davis | I4079 | b. Abt 1868 | Texas |




