Search Results
Matches 1 to 8 of 8 for First Name starts with HOMER AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURGOON, Homer T | I9713 | b. 24 Apr 1883 | Texas |
| 2 | INGRAM, Homer Jr. | I10782 | ||
| 3 | INGRAM, Homer Leroy | I6068 | b. 1 Mar 1908 | Texas |
| 4 | MATHIS, Homer Henry | I6990 | b. 5 Jan 1908 | Anderson County, Texas, United States |
| 5 | PICKLE, Homer C | I1122 | b. 28 Dec 1891 | Texas |
| 6 | PIRTLE, Homer F | I6414 | b. Jun 1896 | Texas |
| 7 | ROGERS, Homer | I8180 | b. 19 Aug 1890 | Blum, Hill, Texas, United States |
| 8 | ROGERS, Homer P. | I1100 | b. 6 Oct 1909 | Palestine, Anderson, Texas, United States |




