Search Results
Matches 1 to 50 of 1,759 for First Name starts with J AND Tree equals Pickel_Bartlett
1 2 3 4 5 ... 36» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAIR, James | I8871 | b. 15 May 1760 | Greenville, Laurens County, South Carolina |
| 2 | ADAMS, Jacob Jefferson | I10422 | b. 22 Sep 1844 | DeKalb County, Tennessee, United States |
| 3 | ADAMS, James | I2459 | ||
| 4 | ADAMS, Juanita | I7043 | b. 19 Feb 1895 | Alabama, United States |
| 5 | ADAMSON, J. B. | I10455 | b. Abt 1909 | Texas |
| 6 | ADAMSON, James William | I9794 | b. 25 May 1867 | Texas |
| 7 | ADAMSON, James William | I9798 | b. 1 Nov 1895 | Mexia, Limestone, Texas, United States |
| 8 | ADAMSON, Jesse Lane | I10483 | ||
| 9 | ADAMSON, John | I10359 | b. Abt 1657 | England |
| 10 | ADAMSON, John B. "Johnnie" | I10379 | b. 27 Aug 1869 | Texas |
| 11 | ADAMSON, John Baldwin | I10361 | b. Abt 1682 | Montgomery County, Maryland, British America |
| 12 | ADAMSON, Juanita | I9722 | b. 8 Feb 1925 | Texas |
| 13 | AIRHEART, James | I9390 | b. Abt 1839 | Tennessee, United States |
| 14 | AKERS, John Meredith | I2423 | ||
| 15 | ALDRIDGE, John H. | I5834 | ||
| 16 | ALEXANDER, Joseph | I11504 | b. Abt 1876 | Alabama, United States |
| 17 | ALLEY, James Ignatius | I12793 | b. 8 Dec 1845 | North Carolina, United States |
| 18 | ANDERSON, James Sr. | I1420 | ||
| 19 | ANDERSON, James Jr. | I1421 | ||
| 20 | ANDERSON, James | I6694 | b. Abt 1794 | Greenville, Greenville, South Carolina, United States |
| 21 | ANDERSON, James S. | I6803 | b. Abt 1834 | Texas |
| 22 | ANDERSON, Jane Tincey | I280 | b. 1769 | Stafford County, Virginia |
| 23 | ANDERSON, John | I296 | b. Abt 1730 | Stafford County, Virginia |
| 24 | ANDERSON, John | I6774 | b. 11 Dec 1791 | Greeneville County, South Carolina |
| 25 | ANDERSON, John | I4208 | b. Abt 1879 | Louisiana |
| 26 | ANDERSON, John "Jack" | I1414 | b. 8 Dec 1921 | South Carolina |
| 27 | ANDERSON, John A | I302 | b. 1763 | |
| 28 | ANDERSON, John B | I6796 | b. 27 Dec 1844 | Texas |
| 29 | ANDERSON, John Erwin | I4161 | b. Abt 1796 | Greenville County, South Carolina, United States |
| 30 | ANDERSON, Joshua | I300 | b. 1759 | Newberry District, South Carolina |
| 31 | ANDERSON, Joshua | I6688 | b. 1784 | South Carolina |
| 32 | ANDERSON, Judith | I2780 | ||
| 33 | ANDERSON, June | I1422 | b. 29 Oct 1930 | South Carolina |
| 34 | ARCANGELI, Judith Ann | I12425 | ||
| 35 | ARIAIL, John H. | I1226 | b. 30 Aug 1833 | |
| 36 | ARMSTRONG, James | I7817 | b. Abt 1823 | Ohio |
| 37 | ARMSTRONG, Capt. John | I7799 | b. Abt 1791 | Maryland |
| 38 | ARMSTRONG, John | I7818 | b. Abt 1832 | Ohio |
| 39 | ARMSTRONG, John | I7786 | b. Abt 1862 | Indiana |
| 40 | ARNOLD, James Burrill | I9468 | b. Aug 1824 | Exeter Township, Washington, Rhode Island, United States |
| 41 | ARNOLD, Jon Jay | I9428 | ||
| 42 | ARNOLD, Joseph | I9462 | b. 16 Sep 1712 | Portsmouth, Rhode Island, British America |
| 43 | ARNOLD, Joseph Oren | I9456 | b. 12 Oct 1845 | East Greenwich, Kent, Rhode Island, United States |
| 44 | ARNOLD, Joseph Reynolds | I9452 | b. 9 Sep 1818 | Exeter Township, Washington, Rhode Island, United States |
| 45 | ARROWWOOD, Joe | I3608 | ||
| 46 | ARTHUR, John | I12636 | b. Abt 1837 | Greene County, North Carolina, United States |
| 47 | ASKEW, J D | I5099 | ||
| 48 | ASKEW, James | I3903 | ||
| 49 | AVRIETT, Lt. James | I884 | b. 19 Oct 1824 | Tennessee, United States |
| 50 | AVRIETT, James | I886 | b. 20 Jun 1867 | Henderson County, Texas, United States |
1 2 3 4 5 ... 36» Next» | Heat Map




