Search Results
Matches 1 to 10 of 10 for First Name starts with MARVIN AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEARD, Marvin | I5132 | b. Apr 1896 | Mississippi, United States |
| 2 | BRYANT, Marvin | I12349 | ||
| 3 | DAVIS, Marvin Burton | I6848 | b. 19 Mar 1908 | De Quincy, Calcasieu Parish, Louisiana |
| 4 | EDMUNDSON, Marvin Woodward | I11800 | b. 3 Jan 1894 | North Carolina, United States |
| 5 | EDMUNDSON, Marvin Woodward "Jr." | I11817 | ||
| 6 | JEFFCOAT, Marvin Andrew | I6998 | ||
| 7 | LITTLE, Marvin | I5152 | b. Abt 1904 | Mississippi, United States |
| 8 | MASSENGALE, Marvin Odell | I11361 | b. 28 Mar 1914 | Jones Prairie, Milam, Texas, United States |
| 9 | MCMICHAEL, Marvin | I12785 | b. Feb 1897 | Guilford County, North Carolina, United States |
| 10 | PICKLE, Marvin | I2194 | b. UNKNOWN |




