Search Results
Matches 1 to 8 of 8 for First Name starts with MAUDE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COTNER, Maude | I9613 | b. 14 Jun 1880 | Harrison, Boone, Arkansas, United States |
| 2 | DAVIDSON, Maude Virginia | I2997 | b. 28 Feb 1882 | Georgia |
| 3 | KINGSLEY, Maude | I7632 | b. Feb 1885 | Tennessee, United States |
| 4 | MARTIN, Maude | I12699 | b. Jul 1882 | Henderson County, Texas, United States |
| 5 | MATHEWS, Maude | I13765 | b. Feb 1892 | San Augustine County, Texas, United States |
| 6 | ORR, Maude | I13637 | b. 1889 | |
| 7 | PICKLE, Maudeen | I2027 | ||
| 8 | SHELTON, Maude Key | I7013 | b. 10 Dec 1906 | Mayfield, Graves County, Kentucky |




