Search Results
Matches 1 to 16 of 16 for First Name starts with STEPHEN AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLANN, Stephen | I10902 | b. 1782 | North Carolina |
| 2 | CLARK, Stephen F Austin | I10461 | ||
| 3 | DAVIS, Stephen | I9557 | b. Abt 1824 | Louisiana |
| 4 | DAVIS, Stephen Lacy | I3944 | b. 1798 | Pendleton, Anderson, South Carolina, United States |
| 5 | HARDY, Stephen | I7174 | b. Abt 1868 | Georgia |
| 6 | KILLEBREW, Stephen Lee | I12415 | b. 19 Jan 1926 | |
| 7 | LACY, Stephen | I8785 | b. 1705 | Hanover County, Virginia, British America |
| 8 | LACY, Stephen | I4224 | b. Abt 1781 | Virginia |
| 9 | LACY, Stephen T. | I9554 | b. Abt 1855 | Mississippi, United States |
| 10 | MALLORY, Stephen T. | I5201 | b. Abt 1849 | Georgia |
| 11 | PICKLE, Stephen James | I1547 | ||
| 12 | RICHARDSON, Stephen Madison "Matthew" | I4960 | b. 17 Mar 1861 | Henderson County, Texas, United States |
| 13 | RICHARDSON, Stephen Mathiason "Madison" | I4961 | b. 17 Mar 1817 | Anderson County, South Carolina, United States |
| 14 | STAFFORD, Stephen Thomas | I4045 | ||
| 15 | WATKINS, Stephen | I13338 | b. 27 Jun 1735 | Anne Arundel County, Maryland, British America |
| 16 | WHIPPLE, Stephen | I4684 | b. 14 Mar 1799 | Rhode Island |




