Search Results
Matches 1 to 15 of 15 for First Name starts with SUSANNAH AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRINKLEY, Susannah | I9814 | b. Abt 1802 | North Carolina |
| 2 | ELROD, Susannah | I4321 | b. Abt 1853 | South Carolina |
| 3 | ESTES, Susannah | I13312 | b. 1692 | Virginia, British America |
| 4 | HALBERT, Susannah | I8069 | ||
| 5 | HOUSTON, Susannah | I4115 | ||
| 6 | HUNZIKER, Susannah | I8874 | b. 28 May 1738 | Skippack, Pennsylvania, British America |
| 7 | LAY, Susannah | I11701 | ||
| 8 | MARTIN, Susannah | I8388 | b. Abt 1788 | |
| 9 | MAXWELL, Susannah | I7336 | b. 1797 | Tennessee, United States |
| 10 | MILLS, Susannah Rusk | I11436 | ||
| 11 | REESE, Susannah "Susan" | I8620 | b. 25 Jul 1809 | Newberry District, South Carolina |
| 12 | STORM, Susannah | I9985 | b. 29 Oct 1792 | Berkley Springs, Berkeley, Virginia, United States |
| 13 | SUGG, Susannah "Susan" | I3879 | b. 29 Jun 1810 | Greene County, North Carolina, United States |
| 14 | TEAGUE, Susannah | I8913 | b. Abt 1757 | Rowan County, North Carolina, British America |
| 15 | YOUNGER, Susannah | I4497 | b. 1765 | North Carolina |




