Search Results
Matches 1 to 20 of 20 for Last Name equals ARMSTRONG AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Anna | I7787 | b. Abt 1864 | Indiana |
| 2 | ARMSTRONG, Charles | I7788 | b. Abt 1865 | Indiana |
| 3 | ARMSTRONG, Charles P. | I7784 | b. 2 Feb 1835 | Milton Township, Jefferson County, Indiana |
| 4 | ARMSTRONG, Eliza Ann | I7821 | ||
| 5 | ARMSTRONG, Florence | I7826 | b. 1850 | Indiana |
| 6 | ARMSTRONG, Florida | I7827 | b. Abt 1854 | Indiana |
| 7 | ARMSTRONG, Frank | I7825 | b. Abt 1848 | Indiana |
| 8 | ARMSTRONG, George | I7820 | b. Abt 1838 | Indiana |
| 9 | ARMSTRONG, Harriet | I7828 | b. Abt 1854 | Indiana |
| 10 | ARMSTRONG, Henrietta | I7822 | ||
| 11 | ARMSTRONG, Ida | I7829 | b. Abt 1858 | Indiana |
| 12 | ARMSTRONG, James | I7817 | b. Abt 1823 | Ohio |
| 13 | ARMSTRONG, Capt. John | I7799 | b. Abt 1791 | Maryland |
| 14 | ARMSTRONG, John | I7818 | b. Abt 1832 | Ohio |
| 15 | ARMSTRONG, John | I7786 | b. Abt 1862 | Indiana |
| 16 | ARMSTRONG, Margaret | I7824 | b. Abt 1844 | Milton Township, Jefferson County, Indiana |
| 17 | ARMSTRONG, Martha | I12232 | ||
| 18 | ARMSTRONG, Nellie | I3170 | b. 19 Nov 1861 | Brooksburgh, Jefferson, Indiana, United States |
| 19 | ARMSTRONG, Sarah | I7823 | b. Abt 1841 | Indiana |
| 20 | ARMSTRONG, Thomas | I7819 | b. Abt 1828 | Ohio |




