Search Results
Matches 1 to 14 of 14 for Last Name equals BROOKS AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Atlanta | I7808 | b. Abt 1846 | Indiana |
| 2 | BROOKS, Francis | I7803 | b. Abt 1832 | Indiana |
| 3 | BROOKS, Humphrey | I7805 | b. Abt 1837 | Indiana |
| 4 | BROOKS, Indiana | I7807 | b. Abt 1841 | Indiana |
| 5 | BROOKS, James | I7789 | b. Abt 1808 | North Carolina |
| 6 | BROOKS, James M. | I7801 | b. Abt 1828 | Indiana |
| 7 | BROOKS, John W. | I7804 | b. Abt 1835 | Indiana |
| 8 | BROOKS, Margaret Hodges | I9372 | b. May 1790 | Pendleton Township, Pendleton, South Carolina, United States |
| 9 | BROOKS, Mary Catherine "Kate" | I7809 | b. Abt 1850 | Milton Township, Jefferson County, Indiana |
| 10 | BROOKS, Mordicai | I7812 | b. Abt 1790 | North Carolina |
| 11 | BROOKS, Mordicai | I7802 | b. Abt 1830 | Indiana |
| 12 | BROOKS, Sarah | I7806 | b. Abt 1839 | Indiana |
| 13 | BROOKS, Uzilla | I7785 | b. 4 Feb 1839 | Brooksburgh, Jefferson, Indiana, United States |
| 14 | BROOKS, William | I7811 | b. Abt 1867 | Indiana |




