Search Results
Matches 1 to 15 of 15 for Last Name equals BURGOON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURGOON, Anna Florence | I9717 | b. 1876 | Texas |
| 2 | BURGOON, Charles | I9698 | b. 2 Nov 1800 | Anne Arundel County, Maryland, United States |
| 3 | BURGOON, Charles E | I9716 | b. 1872 | Texas |
| 4 | BURGOON, Edward Milford | I9709 | b. 23 Jun 1865 | Texas |
| 5 | BURGOON, Effie M | I9708 | b. 2 Oct 1863 | Estelle, Dallas, Texas, United States |
| 6 | BURGOON, Henry Amos | I9696 | b. 17 Jun 1834 | Sandusky County, Ohio, United States |
| 7 | BURGOON, Henry Theodore | I9710 | b. 23 Jan 1869 | Estelle, Dallas, Texas, United States |
| 8 | BURGOON, Homer T | I9713 | b. 24 Apr 1883 | Texas |
| 9 | BURGOON, Jacob | I9702 | b. 1715 | Alsace Lorraine, France |
| 10 | BURGOON, Jesse E | I9711 | b. 15 Jun 1878 | Texas |
| 11 | BURGOON, Mary Idellia | I9715 | b. Abt 1867 | Texas |
| 12 | BURGOON, Mary Maurine | I9668 | b. 1906 | Ballinger, Runnels, Texas, United States |
| 13 | BURGOON, Oscar Lee | I9694 | b. 25 Dec 1870 | Texas |
| 14 | BURGOON, Robert | I9700 | b. 23 Aug 1751 | Anne Arundel County, Maryland, British America |
| 15 | BURGOON, Rosser Inman | I9712 | b. 2 Feb 1881 | Fort Worth, Tarrant, Texas, United States |




