Search Results
Matches 1 to 12 of 12 for Last Name equals DURAN AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DURAN, Agapita | I7776 | b. Abt 1906 | New Mexico, United States |
| 2 | DURAN, Anastacio | I7752 | b. 17 May 1907 | |
| 3 | DURAN, Cerbula | I7777 | b. Abt 1909 | New Mexico, United States |
| 4 | DURAN, Jose Francisco | I7756 | b. 12 Oct 1870 | Ortiz, Conejos County, Colorado |
| 5 | DURAN, Jose N. | I7778 | b. Abt 1842 | New Mexico, United States |
| 6 | DURAN, Jose Olefia | I7740 | b. 21 Jul 1935 | |
| 7 | DURAN, Olivio Arnold | I7712 | ||
| 8 | DURAN, Racheal Estel Rosa | I7713 | ||
| 9 | DURAN, Reinaldita | I7781 | b. Abt 1895 | New Mexico, United States |
| 10 | DURAN, Richard Nathan | I7714 | ||
| 11 | DURAN, Samuel | I7780 | b. Abt 1894 | New Mexico, United States |
| 12 | DURAN, Selestino | I7775 | b. Abt 1904 | New Mexico, United States |




