Search Results
Matches 1 to 8 of 8 for Last Name equals HARRISON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARRISON, Elizabeth | I5551 | b. 1710 | Charles City, Virginia, British America |
| 2 | HARRISON, Elizabeth "Bettie" | I8800 | b. May 1842 | South Carolina |
| 3 | HARRISON, Harriet | I8720 | b. May 1820 | Savannah, Chatham, Georgia, United States |
| 4 | HARRISON, Martha | I12855 | b. 1847 | Alabama, United States |
| 5 | HARRISON, Mary | I4673 | b. 1730 | Culpeper County, Virginia |
| 6 | HARRISON, Nancy | I12854 | b. 1845 | Alabama, United States |
| 7 | HARRISON, Nina | I8559 | b. Abt 1858 | |
| 8 | HARRISON, William | I12853 | b. 1826 |




