Search Results
Matches 1 to 8 of 8 for Last Name equals LIBBY AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LIBBY, Angelina Suzanne "Annie" | I4885 | ||
| 2 | LIBBY, Chandra Helen | I4883 | ||
| 3 | LIBBY, Charles Carl | I11101 | b. 5 Sep 1890 | Kansas |
| 4 | LIBBY, Charles Randall | I4878 | b. 5 Sep 1920 | Smith Center, Smith, Kansas, United States |
| 5 | LIBBY, Daniel Elmer "Danny / Dan" | I4879 | ||
| 6 | LIBBY, Deanna Jean | I4880 | ||
| 7 | LIBBY, Kimberly Dawn "Kim" | I4884 | ||
| 8 | LIBBY, Travis Dan | I4882 |




