Search Results
Matches 1 to 12 of 12 for Last Name equals RAMSEY AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RAMSEY, Bertha P | I2650 | b. Aug 1888 | Texas |
| 2 | RAMSEY, Charlie | I3568 | b. Abt 1858 | Greene County, Tennessee, United States |
| 3 | RAMSEY, James | I3569 | b. Abt Oct 1859 | Greene County, Tennessee, United States |
| 4 | RAMSEY, James Creighton | I2969 | b. 6 Jul 1910 | Donely County, Texas, United States |
| 5 | RAMSEY, James David "Jimmy" | I2646 | b. Nov 1875 | Navarro County, Texas, United States |
| 6 | RAMSEY, John Harrison | I2644 | b. Abt 1842 | Georgia |
| 7 | RAMSEY, Johnie E | I2649 | b. Aug 1885 | Texas |
| 8 | RAMSEY, Mary Lee | I2968 | b. Abt 1904 | Texas |
| 9 | RAMSEY, Mary Naomi | I2647 | b. Sep 1876 | Navarro County, Texas, United States |
| 10 | RAMSEY, Nancy | I129 | b. 15 Dec 1811 | GA or SC |
| 11 | RAMSEY, Sarah Lenora | I2645 | b. Abt 1872 | Navarro County, Texas, United States |
| 12 | RAMSEY, William | I3567 | b. Abt 1825 | South Carolina |




