Search Results
Matches 1 to 15 of 15 for Last Name equals ROBINSON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROBINSON, Christina | I6425 | ||
| 2 | ROBINSON, Frank Allen "Bubba" | I1525 | ||
| 3 | ROBINSON, George | I10448 | b. 12 Oct 1820 | Liverpool, Merseyside, England |
| 4 | ROBINSON, George Cotton | I10450 | b. 27 Sep 1857 | Huntsville, Walker, Texas, United States |
| 5 | ROBINSON, Gladys | I189 | ||
| 6 | ROBINSON, J J | I10384 | b. 11 Jun 1812 | |
| 7 | ROBINSON, John | I8767 | ||
| 8 | ROBINSON, Macie | I9426 | ||
| 9 | ROBINSON, Mary | I13009 | b. 1834 | Upson County, Georgia, United States |
| 10 | ROBINSON, Mary Ellen | I10451 | b. 23 Sep 1868 | Huntsville, Walker, Texas, United States |
| 11 | ROBINSON, Mary M. | I10378 | b. 16 Jan 1839 | South Carolina |
| 12 | ROBINSON, Maudie | I12969 | ||
| 13 | ROBINSON, Roman Allen | I1526 | ||
| 14 | ROBINSON, Thomas P. | I10447 | b. 18 Mar 1855 | Texas |
| 15 | ROBINSON, Unknown | I13018 |




