Search Results
Matches 1 to 6 of 6 for Last Name equals SAWYER AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SAWYER, Anna Mae Frances | I12025 | b. 15 Oct 1917 | Terrell County, North Carolina, United States |
| 2 | SAWYER, Clarence | I12557 | b. Abt 1912 | North Carolina, United States |
| 3 | SAWYER, Henry Irvinson | I12559 | b. 5 Aug 1921 | Edenton, Chowan, North Carolina, United States |
| 4 | SAWYER, Jordan Timothy | I12028 | b. Abt 1890 | North Carolina, United States |
| 5 | SAWYER, Thelma Lee | I12558 | ||
| 6 | SAWYER, Unknown | I12930 |




